Network Import By Customer
Overview
The Network Import By Customer is a permission-based import functionality within VISN for "ViSN with Customer Network" rate card type users. This will allow them to independently manage network data by exporting, modifying, and re-importing it, thereby reducing dependency on Digitalinnk and improving operational efficiency
Fields
Import will be done for existing Suppliers only under the lease company.
- DI Group ID and DI Supplier Id will be compulsory fields and if no supplier found for these ids for the customer, the row will be skipped.
- Supplier Group name and Supplier Name are only for reference and will not be updated.
- Only the given fields in the table will be updated for the service unit.
download sample Customer Network import file.
Column Position | Header Name | Description | Datatype | Validation | Max length | Mandatory | Default Value | Example |
---|---|---|---|---|---|---|---|---|
A | DI Group ID | Id of the Group (do not update it while importing) | string | A-Z, 0-9 and all special characters | 30 | Yes | ymaA5vcxNWOwzKOdvIMA | |
B | DI Supplier ID | Id of the Supplier (do not update it while importing) | string | A-Z and 0-9 | 20 | Yes | lpEfZekDPAabVoyzcFxM | |
C | Supplier Group Name | Group Name of the supplier (do not update it while importing) | string | A-Z ,0-9 and all special characters | 50 | No | Bellinger & Sons Vauxhall Wantage | |
D | supplierId | Id of the supplier | string | A-Z ,0-9 | 20 | No | AD13HBG | |
E | Supplier Name | Name of the supplier (do not update it while importing) | string | A-Z ,0-9 and all special characters | 50 | No | Ancaster Dartford Renault | |
F | Ancillary equipment servicing & repairs | Ancillary equipment servicing & repairs (tail lift, flashing beacon, refrigeration units) | Boolean | No | N | N | ||
G | Engine Rebuild | Engine Rebuild | Boolean | No | N | N | ||
H | DPF filters | DPF filters | Boolean | No | N | N | ||
I | LOLER (Weight testing) | LOLER (Weight testing) | Boolean | No | N | N | ||
J | Mis-fueling | Mis-fueling | Boolean | No | N | N | ||
K | Replacement keys & door locks | Replacement keys & door locks | Boolean | No | N | N | ||
L | Smart repairs (to bodywork) | Smart repairs (to bodywork) | Boolean | No | N | N | ||
M | Labour Car | Labour Car | string | 0-9 and .(decimal number) | 6 | No | 4.5 | |
N | Labour Rate LCV | Labour Rate LCV | string | 0-9 and .(decimal number) | 6 | No | 4.5 | |
O | Labour Rate EV | Labour Rate EV | string | 0-9 and .(decimal number) | 6 | No | 4.5 | |
P | Parts Discount | Parts Discount | string | 0-9 and .(decimal number) | 5 | No | 94.5 | |
Q | MOT Class1 | MOT Class1 | string | 0-9, .(three digit decimal number) | 6 | No | 941.5 | |
R | MOT Class2 | MOT Class2 | string | 0-9, .(three digit decimal number) | 6 | No | 941.5 | |
S | MOT Class3 | MOT Class3 | string | 0-9, .(three digit decimal number) | 6 | No | 941.5 | |
T | MOT Class4 | MOT Class4 | string | 0-9, .(three digit decimal number) | 6 | No | 941.5 | |
U | MOT Class5 | MOT Class5 | string | 0-9, .(three digit decimal number) | 6 | No | 941.5 | |
V | MOT Class7 | MOT Class7 | string | 0-9, .(three digit decimal number) | 6 | No | 941.5 | |
W | Semi Synthetic1 | Semi Synthetic1 | string | 0-9 and .(decimal number) | 6 | No | 4.5 | |
X | Semi Synthetic2 | Semi Synthetic2 | string | 0-9 and .(decimal number) | 6 | No | 4.5 | |
Y | Synthetic1 | Synthetic1 | string | 0-9 and .(decimal number) | 6 | No | 4.5 | |
Z | Synthetic2 | Synthetic2 | string | 0-9 and .(decimal number) | 6 | No | 4.5 | |
AA | Synthetic3 | Synthetic3 | string | 0-9 and .(decimal number) | 6 | No | 4.5 | |
AB | AdBlue | Ad Blue | string | 0-9 and .(decimal number) | 6 | No | 4.5 | |
AC | Brake Fluid | Brake Fluid | string | 0-9 and .(decimal number) | 6 | No | 4.5 | |
AD | Air Conditioning Coolant | Air Conditioning Coolant | string | 0-9 and .(decimal number) | 6 | No | 4.5 | |
AE | Anti Freeze | Anti Freeze | string | 0-9 and .(decimal number) | 6 | No | 4.5 | |
AF | Automatic Transmission Fluid | Automatic Transmission Fluid | string | 0-9 and .(decimal number) | 6 | No | 4.5 | |
AG | Axle Oil | Axle Oil | string | 0-9 and .(decimal number) | 6 | No | 4.5 | |
AH | Gearbox Oil Mineral | Gearbox Oil Mineral | string | 0-9 and .(decimal number) | 6 | No | 4.5 | |
AI | Gearbox Oil Synthetic | Gearbox Oil Synthetic | string | 0-9 and .(decimal number) | 6 | No | 4.5 | |
AJ | Hydraulic Fluid | Hydraulic Fluid | string | 0-9 and .(decimal number) | 6 | No | 4.5 | |
AK | Long Life Oil | Long Life Oil | string | 0-9 and .(decimal number) | 6 | No | 4.5 | |
AL | Mineral Oil | Mineral Oil | string | 0-9 and .(decimal number) | 6 | No | 4.5 | |
AM | Other Fluid | Other Fluid | string | 0-9 and .(decimal number) | 6 | No | 4.5 | |
AN | Power Steering Fluid | Power Steering Fluid | string | 0-9 and .(decimal number) | 6 | No | 4.5 | |
AO | Refrigerator Coolant | Refrigerator Coolant | string | 0-9 and .(decimal number) | 6 | No | 4.5 | |
AP | Suspension Fluid | Suspension Fluid | string | 0-9 and .(decimal number) | 6 | No | 4.5 | |
AQ | Service And Maintenance Repair | Service And Maintenance Repair | string | Y or N | 1 | No | N | Y |
AR | Accident Management Body Shop | Accident Management Body Shop | string | Y or N | 1 | No | N | Y |
AS | Tyres | Tyres | string | Y or N | 1 | No | N | Y |
AT | Glass | Glass | string | Y or N | 1 | No | N | Y |
AU | MOT | MOT | string | Y or N | 1 | No | N | Y |
AV | Breakdown | Breakdown | string | Y or N | 1 | No | N | Y |
AW | Car | Car | string | Y or N | 1 | No | N | Y |
AX | Commercial Under 3_5 tonne | Commercial Under 3_5 tonne | string | Y or N | 1 | No | N | Y |
AY | Commercial Over 3_5 tonne | Commercial Over 3_5 tonne | string | Y or N | 1 | No | N | Y |
AZ | HGV | HGV | string | Y or N | 1 | No | N | Y |
BA | Motorbikes | MotorBikes | string | Y or N | 1 | No | N | Y |
BB | Electric vehicles Car | Electric vehicles Car | string | Y or N | 1 | No | N | Y |
BC | Electric vehicles LCV | Electric vehicles LCV | string | Y or N | 1 | No | N | Y |
BD | Disposal Charges | Disposal Charges | string | Decimal Number(format should be 00.00) | - | No | 99.47 | |
BE | Wheel Balance | Wheel Balance | string | Decimal Number(format should be 00.00) | - | No | 99.47 | |
BF | Wheel Alignment 2 | Wheel Alignment 2 | string | should be a number between '0' and '999' (if serving proximity is not added, then 50 miles will be used as default) | 3 | No | 955 | |
BG | Wheel Alignment 4 | Wheel Alignment 4 | string | Decimal Number(format should be 00.00) | - | No | 99.47 | |
BH | Tyre Pressure Monitoring System | Tyre Pressure Monitoring System | string | Decimal Number(format should be 00.00) | - | No | 99.47 |
Testing
- Lease Service Units will be updated according to the csv file on lease side.
Status: Approved
Category: Protected
Authored By: Tanmay on April 25, 2025